WINDER
Winder series is a medium sized doctor rewinder allowing to re-work finished rolls and elliminating eron effeciency, decreasing waste and increasing companies productivity. Additional rewinding perfomematerial web, control of print quality, extract of faulty material, and if required to cut off edge.
R1 Winder
Doctor Rewinding Machine
Main Specifications
| Specification | Details |
| Web width | 500 – 700 mm |
| Max unwind dia | Ø 600 / 800 mm |
| Unwind core dia | Leaf 3 inches type |
| Max rewind dia | Ø 600 / 800 mm |
| Slitting width | Min 20 mm |
| Rewind shaft | Leaf 3 shaft type |
| Mechanical speed | Max 300 / 400 m/min |
| System Drive | Forward and Reverse |
Contact Us
R1 Winder – S
Doctor Rewinding Machine
Main Specifications
| Specification | Details |
| Web width | 300/500 mm |
| Max unwind dia | Ø 600 mm |
| Unwind core dia | Leaf 3 inches type |
| Max rewind dia | Ø 600 mm |
| Slitting width | Min 20 mm |
| Rewind shaft | Leaf shaft type |
| Mechanical speed | Max 300 m/min |
| System Drive | Forward / Reverse |
Contact Us
SCR1 Winder
Doctor Rewinding Machine
Main Specifications
| Specification | Details |
| Web width | 1000 – 1400mm |
| Max unwind dia | Ø 1000mm |
| Unwind core dia | Lug 3 inch shaft |
| Max rewind dia | Ø 1000 mm |
| Slitting width | Min 20 mm |
| Rewind shaft | Lug 3 inch shaft |
| Mechanical speed | Max 400m/min |
| System Drive | Forward and Reverse |
Contact Us
Mycorpflex | Trusted Company
Upgrade your production with innovative machinery that enhances efficiency, increases reliability, reduces downtime, and delivers long-term sustainable industrial performance
Eager to get more information?

